Description
Extracts DNA from Tissues or Cells
Simple DNA Purification Method for Cells and Tissues
The Wizard® SV Genomic DNA Purification System provides a fast, simple, membrane-based technique for preparing genomic DNA from cultured cells and tissue, including mouse tails. Genomic DNA can be purified from cultured cells in about 20 minutes. Isolation from tissue or mouse tails requires an overnight digestion with Proteinase K (Cat.# V3021). Amplifiable genomic DNA can be isolated from up to 5 × 106 cells, 20mg of tissue or up to 1.2cm of a mouse tail tip without a centrifugation clearing step.
The Wizard® SV Genomic DNA Purification System can be used in either a microcentrifuge (spin) or vacuum protocol. Up to 20 samples can be processed at once in the vacuum format with the Vac-Man® Laboratory Vacuum Manifold (Cat.# A7231) and the Vacuum Adapters (Cat.# A1331).
Sample Type | Promega | External | Comments |
Whole blood | Yes | Researchers isolated bacterial DNA from whole blood samples inoculated with Neisseria meningitidis, Streptococcus pneumoniae and Haemophilus influenzae. Smith, K., Diggle, M.A. and Clarke, S.C. (2003) J. Clin. Microbiol. 41, 2440–3. PubMed ID #12791861. | |
Peripheral blood mononuclear cells | Yes | Ezzeldin, H.H. et al. (2005) Clin. Cancer Res. 11, 8699–705. PubMed ID #16361556. | |
Mouse primary granulocytes, macrophages, B lymphocytes and T lymphocytes | Yes | Morii, E. et al. (2004) Blood 104, 1656–61. PubMed ID #15172970. |
Sample Type | Promega | External | Comments |
Mouse tail clipping | Yes | Yes | A protocol is provided in the Wizard® SV Genomic DNA Purification System Technical Bulletin #TB302. Reference: Smith, P. et al. (2005) J. Exp. Med. 202, 1319–25. PubMed ID #16301741. |
Mouse liver | Yes | A protocol is provided in the Wizard® SV Genomic DNA Purification System Technical Bulletin #TB302. | |
Mouse brain | Yes | A protocol is provided in the Wizard® SV Genomic DNA Purification System Technical Bulletin #TB302. | |
Mouse heart | Yes | A protocol is provided in the Wizard® SV Genomic DNA Purification System Technical Bulletin #TB302. | |
Mouse spleen | Yes | Fakhari, F.D. et al. (2006) J. Clin. Invest. 116, 735–42. PubMed ID #16498502. | |
Mouse ear | Yes | Du, Q. et al. (2006) FASEB J. 20, 1131–41. PubMed ID #16770012. | |
Mouse skin | Yes | Basal cell carcinoma and noncancerous tissues were frozen at –80°C prior to DNA isolation. Mancuso, M. et al. (2006) Cancer Res. 66, 6606–14. PubMed ID #16818633. | |
Anopheles funestus mosquito carcass | Yes | Michel, A.P. et al. (2006) Genetics 173, 1389–95. PubMed ID #16648581. | |
Human lung cancer biopsy | Yes | Sasaki, H. et al. (2005) Clin. Cancer Res. 11, 2924–9. PubMed ID #15837743. | |
Human distant normal colorectal mucosa and tumor tissue | Yes | Pfeifer, D. et al. (2005) Carcinogenesis 26, 103–7. PubMed ID #15485994. | |
Human frozen thymic epithelial tumor samples | Yes | Suzuki, E. et al. (2006) Jpn. J. Clin. Oncol. 36, 351–6. PubMed ID #16762968. | |
Human pancreatic islet | Yes | Del Guerra, S. et al. (2005) Diabetes 54, 727–35. PubMed ID #15734849. |
Sample Type | Promega | External | Comments |
Cultured cells (Established cell lines are not listed.) | Yes | A protocol for DNA isolation from mammalian cultured cells is provided in the Wizard® SV Genomic DNA Purification System Technical Bulletin #TB302. Any additional resources are listed below. | |
Chicken retinospheroid cultures | Yes | Paraoanu, L.E. et al. (2006) Toxicol. Sci. 89, 314–24. PubMed ID #16207942. | |
HT1080 human fibrosarcoma | Yes | Cells were transfected with FIV vectors, and genomic DNA was isolated 3 days post-transduction. Harper, S.Q. et al. (2006) J. Virol. 80, 9371–80. PubMed ID #16973543. | |
Monkey primary fibroblasts, virus-infected | Yes | Cells were infected with ~1 multiplicity of infection (MOI) of pseudotyped HCV and total DNA isolated. Blanchard, E. et al. (2006) J. Virol. 80, 6964–72. PubMed ID #16809302. |
Sample Type | Promega | External | Comments |
Bacillus macyae | Yes | Cells in mid- to late exponential phase were centrifuged for 20 minutes at 21,000 × g at 4°C. Santini, J.M. et al. (2004) Int. J. Syst. Evol. Microbiol. 54, 2241–4. PubMed ID #15545465. | |
E. coli K-12 derivative, MC4100 | Yes | Teresa Pellicer, M. et al. (2003) J. Bacteriol. 185, 5815–21. PubMed ID #13129953. | |
Pseudomonas aeruginosa | Yes | Zhu, H. et al. (2004) Invest. Ophthalmol. Vis. Sci. 45, 1897–903. PubMed ID #15161855. | |
Bacillus subtilis | Yes | Park, J.H. et al. (2004) J. Bacteriol. 186, 1571–3. PubMed ID #14973012. | |
Eleven Gram-negative bacterial species | Yes | Modified protocol using the Wizard® SV Genomic Purification System to isolate bacteria as follows: The pelleted bacteria were resuspended in 400µl of enzymatic lysis solution (47mM EDTA, 25mg/ml lysozyme, 20µg/ml lysostaphin) and incubated for 2 hours at 37°C. Next, 19.2 mg/ml proteinase K was added (final concentration 0.4 mg/ml), and the mixture was incubated for 1 hour at 55°C. Finally, the Nuclei Lysis Solution and RNase Solution were added, mixed and incubated for 10 minutes at 80°C. Zucol, F. et al. (2006) J. Clin. Microbiol. 44, 2750–9. PubMed ID #16891488. | |
Eleven Gram-positive bacterial species | Yes | Modified protocol using the Wizard® SV Genomic Purification System to isolate bacteria as follows: The pelleted bacteria were resuspended in 400µl of enzymatic lysis solution (47mM EDTA, 25mg/ml lysozyme, 20µg/ml lysostaphin) and incubated for 2 hours at 37°C. Next, 19.2mg/ml proteinase K was added (final concentration 0.4mg/ml), and the mixture was incubated for 1 hour at 55°C. Finally, the Nuclei Lysis Solution and RNase Solution were added, mixed and incubated for 10 minutes at 80°C. Zucol, F. et al. (2006) J. Clin. Microbiol. 44, 2750–9. PubMed ID #16891488. |
Sample Type | Promega | External | Comments |
Schistosoma mansoni (blood fluke) worm | Yes | Smith, P. et al. (2004) J. Immunol. 173, 1240–8. PubMed ID #15240716. | |
Snail cercariae | Yes | Smith, P. et al. (2004) J. Immunol. 173, 1240–8. PubMed ID #15240716. |
Protocols
Complete Protocol
Quick Protocol
What’s in the box?
Item Catlog number: A2360 | Part # | Size | Available Separately |
Wizard® SV Minicolumns | A129A | 1 × 50/pk | |
Collection Tubes | A130A | 1 × 50/pk | |
Column Wash Solution (CWA) | A1311 | 1 × 185ml | View Product |
Nuclei Lysis Solution | A7941 | 1 × 50ml | View Product |
RNase A Solution | A797A | 1 × 250μl | View Product |
Nuclease-Free Water | P119C | 2 × 25ml | View Product |
EDTA, 0.5M (pH 8.0) | V423B | 1 × 30ml | View Product |
Wizard® SV Lysis Buffer | Z3052 | 1 × 50ml | View Product |
SDS
Download SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions

What’s in the box?
Item Catlog number: A2361 | Part # | Size | Concentration | Available Separately |
Wizard® SV Minicolumns | A129B | 1 × 250/pk | ||
Collection Tubes | A130B | 1 × 250/pk | ||
Column Wash Solution (CWA) | A1311 | 2 × 185ml | View Product | |
Nuclei Lysis Solution | A7941 | 1 × 50ml | View Product | |
RNase A Solution | A797C | 2 × 1ml | 4mg/ml | View Product |
Nuclease-Free Water | P1195 | 1 × 150ml | View Product | |
EDTA, 0.5M (pH 8.0) | V423B | 1 × 30ml | View Product | |
Wizard® SV Lysis Buffer | Z3052 | 2 × 50ml | View Product |
SDS
Download SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions
