Description
Pure Total RNA. No Organic Solvents or Ethanol Precipitation
The PureYield™ RNA Midiprep System allows rapid purification of total RNA with undetectable levels of genomic DNA contamination without using DNase. A novel combination of reagents, membranes and protocol leads to yields of up to 1mg of total RNA without organic solvents, protease digestions or alcohol precipitations. One kit can be used to isolate pure total RNA from a wide variety of sample types, such as tissues, cultured cells, bacteria, yeast, plants and blood. The protocol also can be adapted for other sample types.
Other commonly used RNA isolation methods provide total RNA that is contaminated with genomic DNA that interferes with sensitive methods, such as real-time RT-PCR and microarray analysis. The PureYield™ RNA Midiprep System avoids this problem by selectively removing genomic DNA prior to total RNA purification. The eluted total RNA is free of detectable DNA and ready for use in sensitive downstream applications.
The system has been designed for use with centrifugation or vacuum (e.g., the Vac-Man® Laboratory Vacuum Manifold) formats.
- Purified total RNA with undetectable genomic DNA contamination improves results in downstream applications.
- Purifying total RNA without the use of DNase treatment reduces steps during purification and in downstream applications.
Sample Type | Promega | External | Comments |
Blood and blood cells | A general protocol for total RNA isolation from blood cells is provided in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resources are listed below. | ||
Human blood | Yes | A protocol is provided in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9 |
Sample Type | Promega | External | Comments |
Mammalian tissues | A general protocol for total RNA isolation from tissue is provided in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resources are listed below. | ||
Rat liver | Yes | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9. | |
Rat lung | Yes | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9. | |
Rat kidney | Yes | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9. | |
Rat spleen | Yes | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9. | |
Rat brain | Yes | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9. | |
Rat heart | Yes | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9. | |
Rat muscle | Yes | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9. | |
Bovine liver | Yes | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. | |
Bovine spleen | Yes | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. | |
Bovine heart | Yes | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. |
Sample Type | Promega | External | Comments |
Plant tissues | Follow the standard protocol for tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. | ||
Canola leaf | Yes | Follow the standard protocol for plant tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9. | |
Corn/maize leaf, stem and silk tissue | Yes | Yes | Follow the standard protocol for plant tissue in the PureYield™ RNA Midiprep System Technical Manual #TM279. |
Sample Type | Promega | External | Comments |
Cultured cells | Yes | A general protocol for total RNA isolation from mammalian cultured cells is provided in the PureYield™ RNA Midiprep System Technical Manual #TM279. |
Sample Type | Promega | External | Comments |
Bacteria | A general protocol for total RNA isolation from Gram-positive and Gram-negative bacteria is provided in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resources are listed below. | ||
Escherichia coli | Yes | Follow the standard protocol for bacteria in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9. | |
Bacillus subtilis | Yes | Follow the standard protocol for bacteria in the PureYield™ RNA Midiprep System Technical Manual #TM279. | |
Bacillus sphaericus | Yes | Follow the standard protocol for bacteria in the PureYield™ RNA Midiprep System Technical Manual #TM279. | |
Bacillus globigii | Yes | Follow the standard protocol for bacteria in the PureYield™ RNA Midiprep System Technical Manual #TM279. | |
Artherobacter luteus | Yes | Follow the standard protocol for bacteria in the PureYield™ RNA Midiprep System Technical Manual #TM279. | |
Micrococcus luteus | Yes | Follow the standard protocol for bacteria in the PureYield™ RNA Midiprep System Technical Manual #TM279. | |
Staphylococcus aureus | Yes | Follow the standard protocol for bacteria in the PureYield™ RNA Midiprep System Technical Manual #TM279. |
Sample Type | Promega | External | Comments |
Saccharomyces cerevisiae | Yes | A protocol is provided in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Brisco, P. et al. (2006) Promega Notes 92, 14–9. | |
Chicken liver | Yes | Follow the standard protocol in the PureYield™ RNA Midiprep System Technical Manual #TM279. |
Sample Type | Promega | External | Comments |
phenol:chloroform-extracted RNA samples | Yes | A protocol for clean up for phenol:chloroform-extracted RNA samples is provided in the PureYield™ RNA Midiprep System Technical Manual #TM279. Additional resource: Mandrekar, M. et al. (2006) Promega Notes 94, 7–11. | |
RNA pellet from an alcohol precipitation | Yes | A protocol for clean up of RNA pellets is provided in the PureYield™ RNA Midiprep System Technical Manual #TM279. | |
Purified RNA in an aqueous solution | Yes | A protocol for cleaning up RNA in an aqueous solution is provided in the PureYield™ RNA Midiprep System Technical Manual #TM279. |
Protocols
Complete Protocol
Quick Protocol
What’s in the box?
100 isolations × 300μl
Item - Catalog number: Z3740 | Part # | Size | Available Separately |
PureYield™ Binding Columns | A245A | 2 × 5 each | |
PureYield™ Clearing Columns | A246A | 2 × 5 each | |
Nuclease-Free Water | P119C | 1 × 25ml | View Product |
RNA Lysis Buffer (RLA) | Z3051 | 1 × 50ml | View Product |
RNA Wash Solution (RWA) | Z309D | 1 × 206ml | View Product |
RNA Dilution Buffer (RDB) | Z372A | 1 × 44ml | |
Clearing Agent (CAA) | Z373A | 1 × 11ml | |
Beta-Mercaptoethanol | Z559A | 1 × 900μl |
SDS
Download SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions

See Protocol for detailed storage recommendations.
Patents and Disclaimers
Patent Pending.