Description
Cut Site:
Câ–ĽCGÂ G
GÂ Â GCâ–˛C
Note: HpaII and its isoschizomer, MspI, exhibit different methylation sensitivities.
Incubation Conditions: Buffer A. 37°C.
Source: Haemophilus parainfluenzae.
Storage Buffer: 10mM Tris-HCl (pH 7.4), 50mM NaCl, 0.1mM EDTA, 1mM DTT, 0.2mg/ml BSA, 50% glycerol.
Percent Activity in 4-CORE® Buffer: | |||||
A | B | C | D | MULTI-CORE™ | |
100% | 50–75% | 50–75% | 10–25% | 100% | |
Frequency of Cutting: | |||||
λ | Ad-2 | ΦX174 | pUC18 | M13mp18 | pBR322 |
328 | 171 | 5 | 13 | 18 | 26 |
What’s in the box?
You are viewing:Â R6311 Change Configuration
Item | Part # | Size | Concentration | Available Separately |
Buffer A 10X Buffer | R001A | 1 Ă— 1ml | ||
Bovine Serum Albumin, Acetylated | R396D | 1 Ă— 150ÎĽl | 10mg/ml | View Product |
HpaII | R631A | 1 Ă— 1,000u | ||
MULTI-CORE™ 10X Buffer | R999A | 1 × 0.25ml | View Product |
SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions

What’s in the box?
You are viewing:Â R6315 Change Configuration
Item | Part # | Size | Concentration | Available Separately |
Buffer A 10X Buffer | R001A | 1 Ă— 1ml | ||
Bovine Serum Albumin, Acetylated | R396E | 1 Ă— 750ÎĽl | 10mg/ml | View Product |
HpaII | R631E | 1 Ă— 5,000u | ||
MULTI-CORE™ 10X Buffer | R999A | 1 × 0.25ml | View Product |
SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions
