Description
Cut Site:
ATâ–ĽCGÂ Â AT
TAÂ Â GCâ–˛TA
Note: Sensitive to overlapping dam methylation.
Incubation Conditions: Buffer C. 37°C.
Source: Caryophanon latum L.
Storage Buffer: 10mM Tris-HCl (pH 7.4), 300mM sodium glutamate, 0.1mM EDTA, 1mM DTT, 0.5mg/ml BSA, 50% glycerol.
| Percent Activity in 4-CORE® Buffer: | |||||
| A | B | C | D | MULTI-CORE™ | |
| 75–100% | 75–100% | 100% | 75–100% | 100% | |
| Frequency of Cutting: | |||||
| λ | Ad-2 | ΦX174 | pUC18 | M13mp18 | pBR322 |
| 15 | 2 | 0 | 0 | 2 | 1 |
What’s in the box?
You are viewing: R6555 Change Configuration
| Item | Part # | Size | Concentration | Available Separately |
| Buffer C 10X Buffer | R003A | 1 Ă— 1ml | ||
| Bovine Serum Albumin, Acetylated | R396D | 1 Ă— 150ÎĽl | 10mg/ml | View Product |
| ClaI | R655D | 1 Ă— 2,500u | ||
| MULTI-CORE™ 10X Buffer | R999A | 1 × 0.25ml | View Product |
SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions

What’s in the box?
You are viewing: R6551 Change Configuration
| Item | Part # | Size | Concentration | Available Separately |
| Buffer C 10X Buffer | R003A | 1 Ă— 1ml | ||
| Bovine Serum Albumin, Acetylated | R396D | 1 Ă— 150ÎĽl | 10mg/ml | View Product |
| ClaI | R655A | 1 Ă— 500u | ||
| MULTI-CORE™ 10X Buffer | R999A | 1 × 0.25ml | View Product |
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions






