Description
Hover Box Element
Fast, Phenol-Free miRNA Isolation from Cells and Tissues
Purify concentrated RNA quickly and safely
The ReliaPrep™ miRNA Cell and Tissue Miniprep System isolates total RNA including microRNA (miRNA) and other small non-coding RNA (sncRNA) subspecies from a variety of cell and tissue types. The system reliably and consistently purifies RNA from as few as 100 to as many as 1 × 106 cultured cells, and from 0.25 to 20mg of tissue. Purified RNA is extracted in a low elution volume (as low as 15μl) ready for use in your downstream assays.
Organic-based purification has been accepted as the most sensitive method to purify RNA. The ReliaPrep™ miRNA purification system achieves virtually the same yield and purity of amplifiable miRNA without phenol:chloroform extraction, eliminating the need to handle and dispose of harsh organic products.
Download the poster
MicroRNA Analysis Paired with a Novel Live Cell Viability Assay: A Complete Epigenetic Workflow in Human Cancer Cell Lines
In this poster, the authors used total RNA, mRNA and miRNA isolated with the Reliaprep™ miRNA system to examine the role of small or non-coding RNAs in cancer cell growth and metastasis.
Protocols
What’s in the box?
Item - Catalog number: Z6210 | Part # | Size | Available Separately |
Collection Tubes | A130C | 2 × 10/pk | |
ReliaPrep™ Minicolumns | A207A | 2 × 10/pack | |
1-Thioglycerol | A208A | 1 × 75μl | |
DNase Buffer, 10X | M198B | 1 × 500μl | |
Nuclease-Free Water | P119A | 1 × 1,250μl | View Product |
Lysis Buffer (LBA) | Z106A | 1 × 6ml | |
Elution Tubes | Z200B | 1 × 25/pk | |
RNA Wash Solution (RWA) | Z309B | 1 × 11.8ml | View Product |
DNase I (lyophilized) | Z358B | 1 × 1 vial | |
RNA Dilution Buffer (RDB) | Z372C | 1 × 9ml |
SDS
Download SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions

What’s in the box?
Item - Catalog number: Z6211 | Part # | Size | Available Separately |
Collection Tubes | A130A | 2 × 50/pk | |
ReliaPrep™ Minicolumns | A207B | 2 × 50/pack | |
1-Thioglycerol | A208B | 1 × 900μl | |
DNase Buffer, 10X | M198B | 1 × 500μl | |
Nuclease-Free Water | P119E | 1 × 13ml | View Product |
Lysis Buffer (LBA) | Z106B | 1 × 30ml | |
Elution Tubes | Z200C | 2 × 50/pk | |
RNA Wash Solution (RWA) | Z3091 | 1 × 58.8ml | |
DNase I (lyophilized) | Z358A | 1 × 1 vial | |
RNA Dilution Buffer (RDB) | Z372A | 1 × 44ml |
SDS
Download SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions

What’s in the box?
Item - Catalog number: Z6212 | Part # | Size | Available Separately |
Collection Tubes | A130B | 2 × 250/pk | |
ReliaPrep™ Minicolumns | A207B | 10 × 50/pack | |
1-Thioglycerol | A208B | 4 × 900μl | |
DNase Buffer, 10X | M198B | 3 × 500μl | |
Nuclease-Free Water | P119C | 1 × 25ml | View Product |
Lysis Buffer (LBA) | Z106C | 1 × 150ml | |
Elution Tubes | Z200C | 10 × 50/pk | |
RNA Wash Solution (RWA) | Z309D | 1 × 206ml | View Product |
RNA Dilution Buffer (RDB) | Z372B | 1 × 220ml |
SDS
Download SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions
