Description
Cut Site:
A▼AGCT T
T TCGA▲A
Note: Star activity may be observed in the presence of Mn2+.
Incubation Conditions: Buffer E. 37°C.
Source: This enzyme is purified from an E. coli strain that carries the HindIII gene from Haemophilus influenzae Rd (ATCC 51907).
Storage Buffer: 10mM Tris-HCl (pH 7.3), 300mM NaCl, 0.1mM EDTA, 1mM DTT, 0.5mg/ml BSA, 50% glycerol.
Percent Activity in 4-CORE® Buffer: | |||||
A | B | C | D | E | MULTI-CORE™ |
25–50% | 100% | 75–100% | 10–25% | 100% | 50–75% |
Frequency of Cutting: | |||||
λ | Ad-2 | ΦX174 | pUC18 | M13mp18 | pBR322 |
7 | 12 | 0 | 1 | 1 | 1 |
What’s in the box?
You are viewing: R6041 Change Configuration
Item | Part # | Size | Concentration | Available Separately |
Buffer E 10X Buffer | R005A | 1 × 1ml | ||
Bovine Serum Albumin, Acetylated | R396E | 1 × 750μl | 10mg/ml | View Product |
HindIII | R604A | 1 × 5,000u | ||
MULTI-CORE™ 10X Buffer | R999A | 1 × 0.25ml | View Product |
SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions

What’s in the box?
You are viewing: R6045 Change Configuration
Item | Part # | Size | Concentration | Available Separately |
Buffer E 10X Buffer | R005A | 1 × 1ml | ||
Bovine Serum Albumin, Acetylated | R396E | 1 × 750μl | 10mg/ml | View Product |
HindIII | R604B | 1 × 15,000u | ||
MULTI-CORE™ 10X Buffer | R999A | 1 × 0.25ml | View Product |
SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions
