Description
Cut Site:
GGâ–ĽCC
CCâ–˛GG
Incubation Conditions: Buffer C. 37°C.
Source: Haemophilus aegyptius.
Storage Buffer: 10mM Tris-HCl (pH 7.4), 300mM NaCl, 0.1mM EDTA, 1mM DTT, 0.5mg/ml BSA, 50% glycerol.
Percent Activity in 4-CORE® Buffer: | |||||
A | B | C | D | MULTI-CORE™ | |
75–100% | 75–100% | 100% | 50–75% | 100% | |
Frequency of Cutting: | |||||
λ | Ad-2 | ΦX174 | pUC18 | M13mp18 | pBR322 |
149 | 216 | 11 | 11 | 15 | 22 |
What’s in the box?
You are viewing:Â R6171 Change Configuration
Item | Part # | Size | Concentration | Available Separately |
Buffer C 10X Buffer | R003A | 1 Ă— 1ml | ||
Bovine Serum Albumin, Acetylated | R396D | 1 Ă— 150ÎĽl | 10mg/ml | View Product |
HaeIII | R617A | 1 Ă— 2,500u | ||
MULTI-CORE™ 10X Buffer | R999A | 1 × 0.25ml | View Product |
SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions

What’s in the box?
You are viewing:Â Â R6175 Change Configuration
Item | Part # | Size | Concentration | Available Separately |
Buffer C 10X Buffer | R003A | 1 Ă— 1ml | ||
Bovine Serum Albumin, Acetylated | R396E | 1 Ă— 750ÎĽl | 10mg/ml | View Product |
HaeIII | R617G | 1 Ă— 10,000u | ||
MULTI-CORE™ 10X Buffer | R999A | 1 × 0.25ml | View Product |
SDS
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.
Storage Conditions
